Check out all the Pricing Tiers
Registration fees are based on tiered pricing and will increase on the specified dates below. Sign up early to save! Number of event participants is limited due to safety, logistics and organization reasons. Note: Check-in and Packet Pickup 1 day prior to the Start is mandatory for all formats except Lyra.
Swipe to compare all formats & prices
5DAY 01.03. - 05.03.2026. | 3DAY 03.03. - 05.03.2026. | 2DAY 04.03 - 05.03.2026. | 1DAY 05.03.2026. | |
|---|---|---|---|---|
| Distance | 100 km | 50 km | 30 km | 25 km |
| Nights | 4 | 2 | 1 | |
| Warm Meals | 5 | 3 | 2 | |
| Workshops | 8 | 5 | 3 | |
| Trail Support | Medical + Logistics | Medical + Logistics | Medical + Logistics | Medical + Logistics |
| Snacks | ||||
| Drinks | ||||
| Price | USD 483 100 registrations left Price change January 30, 2026 Check future prices change | USD 485 100 Registration Left Price change January 30, 2026 Check future prices change | USD 484 100 registrations left Price change January 30, 2026 Check future prices change | USD 484 100 registrations left Price change January 30, 2026 Check future prices change |

