Check out all the pricing categories
The prices change according to the established dates or before if they reach the maximum capacity. Number of event participants is limited due to safety, logistics and organizational reasons.
Swipe to compare all formats & prices
2DAY March 28th – 29th, 2026 | 1DAY March 29th, 2026 | |
|---|---|---|
| Distance | 30 km | 20 km |
| Nights | 1 | 0 |
| START (HIGHLANDER ID, BIB number, Patch and other KIT items) | ||
| Navigation (HIGHLANDER GPX route map) | ||
| Navigation (HIGHLANDER physical route map) | ||
| FINISH (HIGHLANDER Pin and HIGHLANDER Certificate) | ||
| Number of meals | 6 | 3 |
| Workshops | ||
| Yoga classes | ||
| Trail support | Medical + logistics | Medical + logistics |
| Snacks | ||
| Drinks | ||
| Annual pass for Fruška Gora National Park | ||
| Price | EUR 65 Price change February 10, 2026 Check future price changes | EUR 28 Price change February 10, 2026 Check future price changes |

